<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Exciting OpenX Hosted News!</title>
	<atom:link href="http://blog.openx.org/01/exciting-openx-hosted-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.openx.org/01/exciting-openx-hosted-news/</link>
	<description>OpenX Community News</description>
	<pubDate>Tue, 24 Nov 2009 13:30:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Patrik Kerk</title>
		<link>http://blog.openx.org/01/exciting-openx-hosted-news/#comment-95023</link>
		<dc:creator>Patrik Kerk</dc:creator>
		<pubDate>Wed, 17 Jun 2009 07:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.openx.org/?p=1036#comment-95023</guid>
		<description>I am in the decision to start using OpenX or Inclick adserver.

Which one is the best? 

I read about inClick and also Open X but its difficult to choose so which one is best for a small website that would like to grow with ad serving technology and user friendliness?
http://www.inclick.net/download/inClick_install.pdf</description>
		<content:encoded><![CDATA[<p>I am in the decision to start using OpenX or Inclick adserver.</p>
<p>Which one is the best? </p>
<p>I read about inClick and also Open X but its difficult to choose so which one is best for a small website that would like to grow with ad serving technology and user friendliness?<br />
<a href="http://www.inclick.net/download/inClick_install.pdf" rel="nofollow">http://www.inclick.net/download/inClick_install.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C.</title>
		<link>http://blog.openx.org/01/exciting-openx-hosted-news/#comment-74893</link>
		<dc:creator>C.</dc:creator>
		<pubDate>Thu, 22 Jan 2009 09:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.openx.org/?p=1036#comment-74893</guid>
		<description>Great news... meaning... you are getting more professional users and attacking dart and atlas in a cool way... keep on this policy and stay free.
thx 4 all</description>
		<content:encoded><![CDATA[<p>Great news&#8230; meaning&#8230; you are getting more professional users and attacking dart and atlas in a cool way&#8230; keep on this policy and stay free.<br />
thx 4 all</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fernando Serer &#187; Experiencias con OpenX hosted</title>
		<link>http://blog.openx.org/01/exciting-openx-hosted-news/#comment-74161</link>
		<dc:creator>Fernando Serer &#187; Experiencias con OpenX hosted</dc:creator>
		<pubDate>Mon, 19 Jan 2009 16:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.openx.org/?p=1036#comment-74161</guid>
		<description>[...] ahora que se ha ampliado el límite del servicio de 25 millones de impresiones de anuncios a 100 millones en la versión [...]</description>
		<content:encoded><![CDATA[<p>[...] ahora que se ha ampliado el límite del servicio de 25 millones de impresiones de anuncios a 100 millones en la versión [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fdask</title>
		<link>http://blog.openx.org/01/exciting-openx-hosted-news/#comment-74148</link>
		<dc:creator>fdask</dc:creator>
		<pubDate>Mon, 19 Jan 2009 15:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.openx.org/?p=1036#comment-74148</guid>
		<description>100M?  Up from 25M?  Incredible.  One worry myself and people I've recommended the service to have is what the future holds.  What if someone gets comfortable using the hosted version only to discover it's switched to a pay model overnight?  

Still, great news.  Kudos OpenX team!</description>
		<content:encoded><![CDATA[<p>100M?  Up from 25M?  Incredible.  One worry myself and people I&#8217;ve recommended the service to have is what the future holds.  What if someone gets comfortable using the hosted version only to discover it&#8217;s switched to a pay model overnight?  </p>
<p>Still, great news.  Kudos OpenX team!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregory Go</title>
		<link>http://blog.openx.org/01/exciting-openx-hosted-news/#comment-73729</link>
		<dc:creator>Gregory Go</dc:creator>
		<pubDate>Sun, 18 Jan 2009 07:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.openx.org/?p=1036#comment-73729</guid>
		<description>This is really exciting news for publishers everywhere.  Thanks so much!

Heads up -- your welcome email still says the limit is 25 million impressions.</description>
		<content:encoded><![CDATA[<p>This is really exciting news for publishers everywhere.  Thanks so much!</p>
<p>Heads up &#8212; your welcome email still says the limit is 25 million impressions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Development Jobs</title>
		<link>http://blog.openx.org/01/exciting-openx-hosted-news/#comment-73144</link>
		<dc:creator>Web Development Jobs</dc:creator>
		<pubDate>Fri, 16 Jan 2009 09:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.openx.org/?p=1036#comment-73144</guid>
		<description>This is great news. 
I hope to use your premium services some day :)</description>
		<content:encoded><![CDATA[<p>This is great news.<br />
I hope to use your premium services some day <img src='http://blog.openx.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jase</title>
		<link>http://blog.openx.org/01/exciting-openx-hosted-news/#comment-72631</link>
		<dc:creator>Jase</dc:creator>
		<pubDate>Wed, 14 Jan 2009 16:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.openx.org/?p=1036#comment-72631</guid>
		<description>That's really great news!

Google watch out.</description>
		<content:encoded><![CDATA[<p>That&#8217;s really great news!</p>
<p>Google watch out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon</title>
		<link>http://blog.openx.org/01/exciting-openx-hosted-news/#comment-72502</link>
		<dc:creator>Shannon</dc:creator>
		<pubDate>Wed, 14 Jan 2009 05:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.openx.org/?p=1036#comment-72502</guid>
		<description>AMAZING!!!! I just switched my site over tonight and the banners are serving up blazingly fast. Thank you OpenX! Now all I have to do is build my site towards that 100M mark!!!</description>
		<content:encoded><![CDATA[<p>AMAZING!!!! I just switched my site over tonight and the banners are serving up blazingly fast. Thank you OpenX! Now all I have to do is build my site towards that 100M mark!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tax India</title>
		<link>http://blog.openx.org/01/exciting-openx-hosted-news/#comment-72470</link>
		<dc:creator>Tax India</dc:creator>
		<pubDate>Wed, 14 Jan 2009 02:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.openx.org/?p=1036#comment-72470</guid>
		<description>That's great !! All I have to do now is get the traffic to those level's :)
Thanks, great service</description>
		<content:encoded><![CDATA[<p>That&#8217;s great !! All I have to do now is get the traffic to those level&#8217;s <img src='http://blog.openx.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Thanks, great service</p>
]]></content:encoded>
	</item>
</channel>
</rss>
