<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Activate OpenX Market and Start Maximizing Your Ad Revenue</title>
	<atom:link href="http://blog.openx.org/04/activate-openx-market-and-start-maximizing-your-ad-revenue/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.openx.org/04/activate-openx-market-and-start-maximizing-your-ad-revenue/</link>
	<description>OpenX Community News</description>
	<pubDate>Tue, 24 Nov 2009 12:48:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: pippo</title>
		<link>http://blog.openx.org/04/activate-openx-market-and-start-maximizing-your-ad-revenue/#comment-150841</link>
		<dc:creator>pippo</dc:creator>
		<pubDate>Tue, 27 Oct 2009 14:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.openx.org/?p=1275#comment-150841</guid>
		<description>I cannot access more to www.insanelymac.com having the "waiting for bid.openex.net" message forever.

Any hint?</description>
		<content:encoded><![CDATA[<p>I cannot access more to <a href="http://www.insanelymac.com" rel="nofollow">http://www.insanelymac.com</a> having the &#8220;waiting for bid.openex.net&#8221; message forever.</p>
<p>Any hint?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EM</title>
		<link>http://blog.openx.org/04/activate-openx-market-and-start-maximizing-your-ad-revenue/#comment-125621</link>
		<dc:creator>EM</dc:creator>
		<pubDate>Mon, 05 Oct 2009 16:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.openx.org/?p=1275#comment-125621</guid>
		<description>Is there a place to see the potential inventory of advertisers using the Market?</description>
		<content:encoded><![CDATA[<p>Is there a place to see the potential inventory of advertisers using the Market?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://blog.openx.org/04/activate-openx-market-and-start-maximizing-your-ad-revenue/#comment-124731</link>
		<dc:creator>George</dc:creator>
		<pubDate>Sun, 04 Oct 2009 20:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.openx.org/?p=1275#comment-124731</guid>
		<description>Get your obnoxious adds off my email.

In addition, get your offensive slowness off my email. 

Your disgusting wait time slows everybody down.

Waiting for {bid.openx.net} anyone????????</description>
		<content:encoded><![CDATA[<p>Get your obnoxious adds off my email.</p>
<p>In addition, get your offensive slowness off my email. </p>
<p>Your disgusting wait time slows everybody down.</p>
<p>Waiting for {bid.openx.net} anyone????????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://blog.openx.org/04/activate-openx-market-and-start-maximizing-your-ad-revenue/#comment-94565</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 13 Jun 2009 17:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.openx.org/?p=1275#comment-94565</guid>
		<description>OpenX Market implementation doesn't match how we run ads. We sell a fixed position for a fixed length of time, so that position will never be available to OpenX Market.

However, we have unsold positions that could be used by OpenX Market immediately. But... Apparently we have to run another banner there, then specify that OpenX Market can override it. BUT... We don't have another banner to run, it's a totally open ad position on our page.

To assign OpenX Market as the ONLY advertiser in a position/zone, it needs to be set up as a standalone Campaign, with a special Banner that invokes it for a specified zone. Until this capability is provided (in HOSTED OPENX) we can't use it at all. Too bad....</description>
		<content:encoded><![CDATA[<p>OpenX Market implementation doesn&#8217;t match how we run ads. We sell a fixed position for a fixed length of time, so that position will never be available to OpenX Market.</p>
<p>However, we have unsold positions that could be used by OpenX Market immediately. But&#8230; Apparently we have to run another banner there, then specify that OpenX Market can override it. BUT&#8230; We don&#8217;t have another banner to run, it&#8217;s a totally open ad position on our page.</p>
<p>To assign OpenX Market as the ONLY advertiser in a position/zone, it needs to be set up as a standalone Campaign, with a special Banner that invokes it for a specified zone. Until this capability is provided (in HOSTED OPENX) we can&#8217;t use it at all. Too bad&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe DiStefano</title>
		<link>http://blog.openx.org/04/activate-openx-market-and-start-maximizing-your-ad-revenue/#comment-90838</link>
		<dc:creator>Joe DiStefano</dc:creator>
		<pubDate>Thu, 14 May 2009 13:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.openx.org/?p=1275#comment-90838</guid>
		<description>Is there a place to see the potential inventory of advertisers using the Market?</description>
		<content:encoded><![CDATA[<p>Is there a place to see the potential inventory of advertisers using the Market?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jangkrikjr</title>
		<link>http://blog.openx.org/04/activate-openx-market-and-start-maximizing-your-ad-revenue/#comment-89379</link>
		<dc:creator>jangkrikjr</dc:creator>
		<pubDate>Sat, 02 May 2009 20:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.openx.org/?p=1275#comment-89379</guid>
		<description>Like Pierce ask, abou statistics on how much more money publishers earned on average by using OpenX market ? Can anybbody explain this</description>
		<content:encoded><![CDATA[<p>Like Pierce ask, abou statistics on how much more money publishers earned on average by using OpenX market ? Can anybbody explain this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pierce</title>
		<link>http://blog.openx.org/04/activate-openx-market-and-start-maximizing-your-ad-revenue/#comment-87693</link>
		<dc:creator>Pierce</dc:creator>
		<pubDate>Fri, 17 Apr 2009 08:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.openx.org/?p=1275#comment-87693</guid>
		<description>Hi,

I am looking forward to trying this out, but I first have to upgrade to 2.8 download tonight.

I have a quick question, do you plan to announce statistics on how much more money publishers earned on average by using OpenX market, compared to the filler ad space?

Pierce</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I am looking forward to trying this out, but I first have to upgrade to 2.8 download tonight.</p>
<p>I have a quick question, do you plan to announce statistics on how much more money publishers earned on average by using OpenX market, compared to the filler ad space?</p>
<p>Pierce</p>
]]></content:encoded>
	</item>
</channel>
</rss>
