<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Publishers are seeing an average revenue increase of 25% on ads served by OpenX Market</title>
	<atom:link href="http://blog.openx.org/06/publishers-are-seeing-an-average-revenue-increase-of-25-on-ads-served-by-openx-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.openx.org/06/publishers-are-seeing-an-average-revenue-increase-of-25-on-ads-served-by-openx-market/</link>
	<description>OpenX Community News</description>
	<pubDate>Sun, 14 Mar 2010 15:18:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: andrew</title>
		<link>http://blog.openx.org/06/publishers-are-seeing-an-average-revenue-increase-of-25-on-ads-served-by-openx-market/#comment-230131</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Sun, 27 Dec 2009 15:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.openx.org/?p=1352#comment-230131</guid>
		<description>i hope for the best from the openx market in future.</description>
		<content:encoded><![CDATA[<p>i hope for the best from the openx market in future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: openxaddons</title>
		<link>http://blog.openx.org/06/publishers-are-seeing-an-average-revenue-increase-of-25-on-ads-served-by-openx-market/#comment-230091</link>
		<dc:creator>openxaddons</dc:creator>
		<pubDate>Sun, 27 Dec 2009 15:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.openx.org/?p=1352#comment-230091</guid>
		<description>its really good news...</description>
		<content:encoded><![CDATA[<p>its really good news&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pligg.com</title>
		<link>http://blog.openx.org/06/publishers-are-seeing-an-average-revenue-increase-of-25-on-ads-served-by-openx-market/#comment-147751</link>
		<dc:creator>pligg.com</dc:creator>
		<pubDate>Sat, 24 Oct 2009 22:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.openx.org/?p=1352#comment-147751</guid>
		<description>&lt;strong&gt;Publishers are seeing an average revenue increase of 25% on ads served by OpenX Market...&lt;/strong&gt;

Since announcing OpenX Market in April, we’ve been closely monitoring how well Market publishers have been monetizing their ad space. The early numbers have shown some very positive gains...</description>
		<content:encoded><![CDATA[<p><strong>Publishers are seeing an average revenue increase of 25% on ads served by OpenX Market&#8230;</strong></p>
<p>Since announcing OpenX Market in April, we’ve been closely monitoring how well Market publishers have been monetizing their ad space. The early numbers have shown some very positive gains&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
