<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How do you package direct ad space sales?</title>
	<atom:link href="http://blog.openx.org/08/how-do-you-price-direct-ad-space-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.openx.org/08/how-do-you-price-direct-ad-space-sales/</link>
	<description>OpenX Community News</description>
	<pubDate>Tue, 24 Nov 2009 13:22:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Trackback - Cheap Internation Call &#62;&#62; How to make cheap international call</title>
		<link>http://blog.openx.org/08/how-do-you-price-direct-ad-space-sales/#comment-179741</link>
		<dc:creator>Trackback - Cheap Internation Call &#62;&#62; How to make cheap international call</dc:creator>
		<pubDate>Thu, 19 Nov 2009 21:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.openads.org/08/how-do-you-price-direct-ad-space-sales/#comment-179741</guid>
		<description>,..] blog.openx.org is one interesting source of tips on this subject,..]</description>
		<content:encoded><![CDATA[<p>,..] blog.openx.org is one interesting source of tips on this subject,..]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://blog.openx.org/08/how-do-you-price-direct-ad-space-sales/#comment-157961</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Sun, 01 Nov 2009 22:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.openads.org/08/how-do-you-price-direct-ad-space-sales/#comment-157961</guid>
		<description>Hello I am new here finding my way around, but it looks interesting and the comment by ad space auction, definately caught my attention!</description>
		<content:encoded><![CDATA[<p>Hello I am new here finding my way around, but it looks interesting and the comment by ad space auction, definately caught my attention!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ad Space Auction</title>
		<link>http://blog.openx.org/08/how-do-you-price-direct-ad-space-sales/#comment-139091</link>
		<dc:creator>Ad Space Auction</dc:creator>
		<pubDate>Fri, 16 Oct 2009 05:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.openads.org/08/how-do-you-price-direct-ad-space-sales/#comment-139091</guid>
		<description>This is so true, they are the hardest to arrange but in many ways they can be the most profitable. A website launched recently called Bidswamp at bidswamp.com allowing advertisers and site owners to directly interact and transact the problem is not many site owners are getting involved in the process as the site currently isn't popular enough. Hopefully one day many will make the switch.

I myself see the SEO industry going into recession in a few years if it's not almost in recession now as industry niches become completely saturated as we have seen in the adult industry and SEO "experts" will have a much harder time optimizing and charging more. There will be a greater demand for direct banner ad placement as not everyone is fan of a PPC Ad network campaign as they say "It's all sweet until the money runs out".</description>
		<content:encoded><![CDATA[<p>This is so true, they are the hardest to arrange but in many ways they can be the most profitable. A website launched recently called Bidswamp at bidswamp.com allowing advertisers and site owners to directly interact and transact the problem is not many site owners are getting involved in the process as the site currently isn&#8217;t popular enough. Hopefully one day many will make the switch.</p>
<p>I myself see the SEO industry going into recession in a few years if it&#8217;s not almost in recession now as industry niches become completely saturated as we have seen in the adult industry and SEO &#8220;experts&#8221; will have a much harder time optimizing and charging more. There will be a greater demand for direct banner ad placement as not everyone is fan of a PPC Ad network campaign as they say &#8220;It&#8217;s all sweet until the money runs out&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricky</title>
		<link>http://blog.openx.org/08/how-do-you-price-direct-ad-space-sales/#comment-106872</link>
		<dc:creator>Ricky</dc:creator>
		<pubDate>Thu, 27 Aug 2009 01:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.openads.org/08/how-do-you-price-direct-ad-space-sales/#comment-106872</guid>
		<description>I agree that advertisers want things simplified. For many of them, such as my local advertisers, even a basic CPM based ad structure is too complex. I</description>
		<content:encoded><![CDATA[<p>I agree that advertisers want things simplified. For many of them, such as my local advertisers, even a basic CPM based ad structure is too complex. I</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Parr</title>
		<link>http://blog.openx.org/08/how-do-you-price-direct-ad-space-sales/#comment-55368</link>
		<dc:creator>Barry Parr</dc:creator>
		<pubDate>Wed, 22 Oct 2008 19:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.openads.org/08/how-do-you-price-direct-ad-space-sales/#comment-55368</guid>
		<description>I agree that advertisers want things simplified.  For many of them, such as my local advertisers, even a basic CPM based ad structure is too complex. I recommend tenancy if your target advertisers are not experienced buyers of online ads.</description>
		<content:encoded><![CDATA[<p>I agree that advertisers want things simplified.  For many of them, such as my local advertisers, even a basic CPM based ad structure is too complex. I recommend tenancy if your target advertisers are not experienced buyers of online ads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Italienaren</title>
		<link>http://blog.openx.org/08/how-do-you-price-direct-ad-space-sales/#comment-47300</link>
		<dc:creator>Italienaren</dc:creator>
		<pubDate>Fri, 22 Aug 2008 06:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.openads.org/08/how-do-you-price-direct-ad-space-sales/#comment-47300</guid>
		<description>Fahd: my experience is that advertisers/buyers don´t want too many options, so I wouldn´t opt for such a modell in order not to scare them away</description>
		<content:encoded><![CDATA[<p>Fahd: my experience is that advertisers/buyers don´t want too many options, so I wouldn´t opt for such a modell in order not to scare them away</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fahd</title>
		<link>http://blog.openx.org/08/how-do-you-price-direct-ad-space-sales/#comment-7787</link>
		<dc:creator>Fahd</dc:creator>
		<pubDate>Sat, 29 Sep 2007 00:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.openads.org/08/how-do-you-price-direct-ad-space-sales/#comment-7787</guid>
		<description>The best option would be to offer all options and let the advertiser decide how he or she wants to buy advertising. And let the publisher be able to set what advertising options he or she wants to offer.</description>
		<content:encoded><![CDATA[<p>The best option would be to offer all options and let the advertiser decide how he or she wants to buy advertising. And let the publisher be able to set what advertising options he or she wants to offer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver George</title>
		<link>http://blog.openx.org/08/how-do-you-price-direct-ad-space-sales/#comment-3673</link>
		<dc:creator>Oliver George</dc:creator>
		<pubDate>Fri, 17 Aug 2007 13:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.openads.org/08/how-do-you-price-direct-ad-space-sales/#comment-3673</guid>
		<description>Early results are in, it seems that tenancy is quite popular accounting for almost 50% of the all responses.

What the main reasons for choosing to use tenancy?  I suspect that for small publishers it's a matter of practicalities.  It requires less sophisticated measurement performance measurement tools and makes the number of contracts more manageable.

What do you think?</description>
		<content:encoded><![CDATA[<p>Early results are in, it seems that tenancy is quite popular accounting for almost 50% of the all responses.</p>
<p>What the main reasons for choosing to use tenancy?  I suspect that for small publishers it&#8217;s a matter of practicalities.  It requires less sophisticated measurement performance measurement tools and makes the number of contracts more manageable.</p>
<p>What do you think?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
