<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Web Analytics guest blogger: Matthieu from phpMyVisites</title>
	<atom:link href="http://blog.openx.org/08/web-analytics-guest-blogger-matthieu-from-phpmyvisites/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.openx.org/08/web-analytics-guest-blogger-matthieu-from-phpmyvisites/</link>
	<description>OpenX Community News</description>
	<pubDate>Tue, 24 Nov 2009 13:03:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Settor69</title>
		<link>http://blog.openx.org/08/web-analytics-guest-blogger-matthieu-from-phpmyvisites/#comment-146141</link>
		<dc:creator>Settor69</dc:creator>
		<pubDate>Fri, 23 Oct 2009 12:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.openads.org/08/web-analytics-guest-blogger-matthieu-from-phpmyvisites/#comment-146141</guid>
		<description>Kick her to the curb or go down with her and the other extremists. ,</description>
		<content:encoded><![CDATA[<p>Kick her to the curb or go down with her and the other extremists. ,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stinky37</title>
		<link>http://blog.openx.org/08/web-analytics-guest-blogger-matthieu-from-phpmyvisites/#comment-145911</link>
		<dc:creator>Stinky37</dc:creator>
		<pubDate>Fri, 23 Oct 2009 09:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.openads.org/08/web-analytics-guest-blogger-matthieu-from-phpmyvisites/#comment-145911</guid>
		<description>The Mirror universe episode is on now. ,</description>
		<content:encoded><![CDATA[<p>The Mirror universe episode is on now. ,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coder90</title>
		<link>http://blog.openx.org/08/web-analytics-guest-blogger-matthieu-from-phpmyvisites/#comment-144781</link>
		<dc:creator>Coder90</dc:creator>
		<pubDate>Thu, 22 Oct 2009 14:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.openads.org/08/web-analytics-guest-blogger-matthieu-from-phpmyvisites/#comment-144781</guid>
		<description>This   metaphor applies only to verbal actions that can be construed as Non-Completable. ,</description>
		<content:encoded><![CDATA[<p>This   metaphor applies only to verbal actions that can be construed as Non-Completable. ,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr.Carrot67</title>
		<link>http://blog.openx.org/08/web-analytics-guest-blogger-matthieu-from-phpmyvisites/#comment-144491</link>
		<dc:creator>Mr.Carrot67</dc:creator>
		<pubDate>Thu, 22 Oct 2009 10:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.openads.org/08/web-analytics-guest-blogger-matthieu-from-phpmyvisites/#comment-144491</guid>
		<description>The second win was a safety technology evaluation formerly done on an iron prototype, successfully per- formed in VR. ,</description>
		<content:encoded><![CDATA[<p>The second win was a safety technology evaluation formerly done on an iron prototype, successfully per- formed in VR. ,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aunty</title>
		<link>http://blog.openx.org/08/web-analytics-guest-blogger-matthieu-from-phpmyvisites/#comment-80858</link>
		<dc:creator>Aunty</dc:creator>
		<pubDate>Mon, 16 Feb 2009 21:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.openads.org/08/web-analytics-guest-blogger-matthieu-from-phpmyvisites/#comment-80858</guid>
		<description>Thanks for offering to enable us to learn more about analytics. I have been using omniture for some time now and I always find if difficult as hourly,daily and weekly unique users are calculated in different ways...it is sometimes difficult to quantify which one to go with in terms of reporting. In response to your question:

Q2: What would you like me to write about

I would love to hear more about the way unique users are calculated and maybe some industry standards? Thanks again, Emma.</description>
		<content:encoded><![CDATA[<p>Thanks for offering to enable us to learn more about analytics. I have been using omniture for some time now and I always find if difficult as hourly,daily and weekly unique users are calculated in different ways&#8230;it is sometimes difficult to quantify which one to go with in terms of reporting. In response to your question:</p>
<p>Q2: What would you like me to write about</p>
<p>I would love to hear more about the way unique users are calculated and maybe some industry standards? Thanks again, Emma.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tax India</title>
		<link>http://blog.openx.org/08/web-analytics-guest-blogger-matthieu-from-phpmyvisites/#comment-72472</link>
		<dc:creator>Tax India</dc:creator>
		<pubDate>Wed, 14 Jan 2009 02:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.openads.org/08/web-analytics-guest-blogger-matthieu-from-phpmyvisites/#comment-72472</guid>
		<description>Are people using it over analytics?</description>
		<content:encoded><![CDATA[<p>Are people using it over analytics?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tristan Bailey</title>
		<link>http://blog.openx.org/08/web-analytics-guest-blogger-matthieu-from-phpmyvisites/#comment-45824</link>
		<dc:creator>Tristan Bailey</dc:creator>
		<pubDate>Fri, 01 Aug 2008 10:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.openads.org/08/web-analytics-guest-blogger-matthieu-from-phpmyvisites/#comment-45824</guid>
		<description>This would be interesting
&#62;The top 5 statistics to alert you to a website crisis
What are you going to track, Track history day on day or hour on hour and look for unusual spikes if comparing the same period over all known data?

Maybe could tell you if your about to get slashdoted or could equally tell you if something unexpected has just got interest. Like old stories on a website.

t</description>
		<content:encoded><![CDATA[<p>This would be interesting<br />
&gt;The top 5 statistics to alert you to a website crisis<br />
What are you going to track, Track history day on day or hour on hour and look for unusual spikes if comparing the same period over all known data?</p>
<p>Maybe could tell you if your about to get slashdoted or could equally tell you if something unexpected has just got interest. Like old stories on a website.</p>
<p>t</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FPGA</title>
		<link>http://blog.openx.org/08/web-analytics-guest-blogger-matthieu-from-phpmyvisites/#comment-42470</link>
		<dc:creator>FPGA</dc:creator>
		<pubDate>Mon, 16 Jun 2008 23:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.openads.org/08/web-analytics-guest-blogger-matthieu-from-phpmyvisites/#comment-42470</guid>
		<description>What are the advantages of this over using analytics (except that it is hosted locally)?</description>
		<content:encoded><![CDATA[<p>What are the advantages of this over using analytics (except that it is hosted locally)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://blog.openx.org/08/web-analytics-guest-blogger-matthieu-from-phpmyvisites/#comment-41144</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 14 May 2008 23:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.openads.org/08/web-analytics-guest-blogger-matthieu-from-phpmyvisites/#comment-41144</guid>
		<description>Hi Matthieu:

I'm an expert media planner, but I'm an amateur user of both packages (OpenX and phpMyVisites).  I'd like to use them as tools for managing client advertising as well as use them for the development of a niche network.

What I'd like to know is if there's a way that these two packages can be seamlessly integrated to enable a more robust tracking of the following:
1.  Viewthroughs
2.  CPM / CPC / CPA results
3.  ROI, based on media costs input by the user.

I feel this is a naive request, but maybe not?

Cheers,
Bill.</description>
		<content:encoded><![CDATA[<p>Hi Matthieu:</p>
<p>I&#8217;m an expert media planner, but I&#8217;m an amateur user of both packages (OpenX and phpMyVisites).  I&#8217;d like to use them as tools for managing client advertising as well as use them for the development of a niche network.</p>
<p>What I&#8217;d like to know is if there&#8217;s a way that these two packages can be seamlessly integrated to enable a more robust tracking of the following:<br />
1.  Viewthroughs<br />
2.  CPM / CPC / CPA results<br />
3.  ROI, based on media costs input by the user.</p>
<p>I feel this is a naive request, but maybe not?</p>
<p>Cheers,<br />
Bill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matthieu.aubry</title>
		<link>http://blog.openx.org/08/web-analytics-guest-blogger-matthieu-from-phpmyvisites/#comment-3600</link>
		<dc:creator>matthieu.aubry</dc:creator>
		<pubDate>Thu, 16 Aug 2007 14:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.openads.org/08/web-analytics-guest-blogger-matthieu-from-phpmyvisites/#comment-3600</guid>
		<description>Tobias and geniosity, both your suggestions are pertinent. 

Geniosity, thank you for the nice words. But the future is even brighter for phpMyVisites as we're working on something big... :-)</description>
		<content:encoded><![CDATA[<p>Tobias and geniosity, both your suggestions are pertinent. </p>
<p>Geniosity, thank you for the nice words. But the future is even brighter for phpMyVisites as we&#8217;re working on something big&#8230; <img src='http://blog.openx.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
